RIVER ST GARAGE
Review Your Order - Order ID << Back to Date Picker
Parking Entrance Time
Parking Exit Time
Price:
Service Fees:
Tax:
Discount:
Purchase Total:
Parking Reservation Secure Checkout
ABOUT THE RIVER ST GARAGE
850 spaces, including 17 handicap. Clearance height 6′ 10″ , with handicap van area clearance of 7′ 7″. Location is close to many popular eating establishments.
LOCATION
218 North 2nd Street
HOURS OF OPERATION
- Monthly parking customers may enter or exit the garage at anytime 24 hours a day, 7 days a week.
- Daily parking customers may enter or exit the garage at anytime 24 hours a day, 7 days a week with a ticket.
ACCEPTED FORMS OF PAYMENT
Cash and all major credit cards accepted.
Parking Garage Rate | Hourly |
---|---|
2 hours or less | $10.00 |
2 to 4 hours | $15.00 |
4 to 24 hours | $30.00 |
5 after 5 | $5.00 |
10 after 10 | $10.00 |
Lost tickets will pay the 24 hour rate for each day parked. |
Monthly Rates | ||
---|---|---|
Unassigned Space | $ | RESERVE MONTHLY PARKING: $240.00 |
Assigned Space | $ | RESERVE MONTHLY PARKING: $325.00 |
Moonlighter Monthly Special*4PM - 3AM M-F 24HRS WEEKENDS | $ | RESERVE MONTHLY PARKING: $80.00 |
Mid-Day Monthly Special*11AM - 3AM M-F; 24HRS WEEKENDS | $ | RESERVE MONTHLY PARKING: $90.00 |
STUDENT RATE Students must sign up at our office located at 223 Walnut St and present their current student I.D. | $ | RESERVE MONTHLY PARKING: $110.00 |
*MONTHLY PARKING SPECIALS
MOONLIGHTER MONTHLY SPECIAL – $80/MONTH
EVENING AND WEEKEND MONTHLY- Monday to Friday, enter any time after 4:00 pm and exit by 3:00 am.
- Saturday and Sunday, unlimited parking, enter/exit at anytime (must exit the garage by 8:00 am Monday morning).
- Includes 7 major holidays.
- Available at the River St Garage only.
MID-DAY MONTHLY SPECIAL – $90/MONTH
EVENING PLUS MON-FRI EARLY ENTRY AND WEEKEND MONTHLY- Monday to Friday, enter any time after 11:00 am and exit by 3:00 am.
- Saturday and Sunday, unlimited parking, enter/exit at anytime (must exit the garage by 8:00 am Monday morning).
- Includes 7 major holidays.
- Available at the River St Garage only.
Lunch and Brunch Special (River Street Garage Only) | Rate |
---|---|
Monday – Friday, Enter After 11:30AM Exit Before 1:30PM | $3.00 |
Saturday – Sunday, Enter After 11:30AM Exit Before 3:30PM | $3.00 |
Daily Specials (River Street Garage Only) | Rate |
---|---|
Every Day, Enter After 5:00PM | $5.00 |
Friday – Saturday, Enter After 10:00PM | $10.00 |
Monthly Specials (River Street Garage Only) | Rate |
---|---|
Moonlighter Monthly: Monday – Friday, Enter Anytime After 4:00PM Exit By 3:00AM. Saturday & Sunday, Unlimited. | $80.00 |
Mid-Day Monthly: Monday – Friday, Enter Anytime After 11:00AM Exit By 3:00AM. Saturday & Sunday, Unlimited. | $90.00 |
River Street Student Special (River Street Garage Only) | Rate |
---|---|
Monthly | $110.00 |
Students must sign up at the garage and present their current student I.D. Applies to Temple, Harrisburg University & CASA Charter School |